| MODEL | SP-976BI | SP-976CI | SP-976DI | SP-976EI |
| Image Sensor | 1/3 SONY CCD | 1/4SONY CCD | 1/3SHARP CCD | 1/4SHARP CCD |
| Effective Pixels | PAL:512(H) x582(V) NTSC:512(H)x492(V) | |||
| Sensing Area | 4.9x3.7mm | 3.6x2.7mm | 4.9x3.7mm | 3.6x2.7mm |
| Signal System | PAL/NTSC optional | |||
| Horizontal Resolution | 420 TV lines | |||
| Lens Mount | 3.6mm | |||
| Shutter Speed | 1/50(1/60)-1/100000 s | |||
| White Balance | 1/50(1/60)-1/100000s | 1/50-1/15000s | ||
| S/N Ratio | Auto | |||
| Minimum Illumination | 0.5Lux/F1.2 | 0.8Lux/F1.2 | 1.0Lux/F1.2 | |
| Video Output | 1.0Vp-p,75 | |||
| Power Supply | DC12V | |||
| Consumption | 120mA | |||
| Video Mount | BNC | |||
| Dimensions(mm) | 85x45 | |||
| NW/GW(g) | 200/270 | |||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!